Trends as of 23-Jul-2026 at 12:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jul-2026 12:57pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 76.8 | 1.3 | SE (145°) | 50 | 56.8 | 30.03 | 0.00 | 0.00 |
| 5 minutes ago | 76.5 | 2.7 | NW (306°) | 47 | 54.7 | 30.03 | 1.12 | 0.00 |
| 10 minutes ago | 76.6 | 2.7 | NW (165°) | 49 | 56.1 | 30.03 | 1.12 | 0.00 |
| 15 minutes ago | 76.6 | 1.6 | NW (316°) | 52 | 57.7 | 30.03 | 1.12 | 0.00 |
| 30 minutes ago | 75.7 | 1.8 | NW (312°) | 47 | 54.1 | 30.03 | 1.12 | 0.00 |
| 60 minutes ago | 74.1 | 2.2 | NW (333°) | 48 | 53.2 | 30.03 | 1.12 | 0.00 |
| 2 hours ago | 42.1 | 2.1 | SE (145°) | 53 | 23.9 | 30.03 | 1.12 | 0.0 |
| 3 hours ago | 37.8 | 2.9 | SE (145°) | 57 | 21.9 | 30.02 | 1.12 | 0.0 |
| 6 hours ago | 26.3 | 0.4 | SE (145°) | 91 | 23.6 | 29.97 | -0.04 | 0.0 |
| 12 hours ago | 30 | 0 | SE (145°) | 91 | 27.3 | 29.88 | -0.04 | 0.0 |
| 24 hours ago | 52.8 | 1.2 | SE (145°) | 71 | 42.1 | 29.63 | -0.04 | 0.0 |
| 2 days ago | 76.5 | 0.8 | SW (229°) | 71 | 66.3 | 29.87 | -0.04 | 0.00 |
| 3 days ago | 80.4 | 1.3 | WSW (245°) | 44 | 56.6 | 29.92 | -0.04 | 0.00 |
| 4 days ago | 75.2 | 3.1 | WNW (287°) | 55 | 58.1 | 29.67 | -0.04 | 0.00 |
| 5 days ago | 81.7 | 2.3 | WSW (248°) | 68 | 70.0 | 29.80 | -0.04 | 0.00 |
| 6 days ago | 78.7 | 2.1 | WNW (295°) | 50 | 58.2 | 29.94 | -0.04 | 0.00 |
| 7 days ago | 86.7 | 2.2 | W (274°) | 47 | 63.9 | 29.70 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:56pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:56pm |
| Yest. | 0.67 in | Yest. | 4.61 in/h at 4:12pm |
| Month | 3.03 in | Month | 4.61 in/h on 22-Jul-2026 |
| Year | 3.03 in | Year | 4.61 in/h on 22-Jul-2026 |
| All | 15.57 in/h on 13-Sep-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 76.8 °F at 12:56pm | Today | 55.6 °F at 5:49am |
| Yest. | 85.5 °F at 1:17pm | Yest. | 62.8 °F at 11:59pm |
| Month | 93.6 °F on 09-Jul-2026 | Month | 54.1 °F on 20-Jul-2026 |
| Year | 93.6 °F on 09-Jul-2026 | Year | 10.2 °F on 05-Jan-2026 |
| All | 102.2 °F on 24-Jun-2025 | All | -13.2 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 6:34am | Today | 46 % at 12:51pm |
| Yest. | 100 % at 8:56am | Yest. | 67 % at 1:18pm |
| Month | 100 % on 22-Jul-2026 | Month | 34 % on 17-Jul-2026 |
| Year | 100 % on 22-Jul-2026 | Year | 34 % on 17-Jul-2026 |
| All | 100 % on 22-Jul-2026 | All | 1 % on 13-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 11:53am | Today | 29.86 inHg at 12:17am |
| Yest. | 29.86 inHg at 11:57pm | Yest. | 29.55 inHg at 3:54am |
| Month | 30.15 inHg on 13-Jul-2026 | Month | 29.47 inHg on 19-Jul-2026 |
| Year | 30.21 inHg on 05-Jan-2026 | Year | 29.45 inHg on 01-Jan-2026 |
| All | 30.89 inHg on 14-Dec-2024 | All | 28.87 inHg on 23-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.9 °F at 12:56pm | Today | 55.6 °F at 5:49am |
| Yest. | 34.5 °F at 1:16pm | Yest. | 62.8 °F at 11:59pm |
| Month | 40.6 °F on 04-Jul-2026 | Month | 54.1 °F on 20-Jul-2026 |
| Year | 40.6 °F on 04-Jul-2026 | Year | 1.0 °F on 02-Jan-2026 |
| All | 48.3 °F on 24-Jun-2025 | All | -41.4 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.3 mph W (277°) | Current | 2.0 mph SE (145°) (Max10m: ) |
| last hour | 3.4 mph at 12:12pm WNW (285°) | last hour | 6.3 mph at 12:45pm |
| Today | 3.6 mph at 9:56am ENE (61°) | Today | 8.5 mph at 10:05am |
| Yest. | 3.8 mph at 11:59am W (268°) | Yest. | 9.6 mph at 11:54am |
| Month | 6.0 mph on 19-Jul-2026 WSW (257°) | Month | 17.0 mph on 16-Jul-2026 |
| Year | 10.7 mph on 01-Jan-2026 W (261°) | Year | 19.0 mph on 01-Jan-2026 |
| All | 22.4 mph on 03-Feb-2023 W (273°) | All | 34.0 mph on 02-Mar-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||