Trends as of 07-Sep-2026 at 7:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Sep-2026 7:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 56.5 | 0.4 | NW (309°) | 88 | 52.9 | 30.00 | 0.00 | 0.00 |
| 5 minutes ago | 56.1 | 1.3 | NW (312°) | 88 | 52.7 | 30.00 | 5.49 | 0.00 |
| 10 minutes ago | 55.8 | 1.1 | NW (261°) | 89 | 52.5 | 30.00 | 5.49 | 0.00 |
| 15 minutes ago | 55.6 | 0.2 | NW (312°) | 89 | 52.3 | 30.00 | 5.49 | 0.00 |
| 30 minutes ago | 55.0 | 0.4 | NW (288°) | 89 | 51.8 | 29.99 | 5.49 | 0.00 |
| 60 minutes ago | 54.1 | 0.7 | NW (354°) | 90 | 51.3 | 29.98 | 5.49 | 0.00 |
| 2 hours ago | 22 | 0 | NW (309°) | 90 | 19.1 | 29.95 | 5.49 | 0.0 |
| 3 hours ago | 22.9 | 0.2 | NW (309°) | 87 | 19.1 | 29.94 | 5.49 | 0.0 |
| 6 hours ago | 23.8 | 0.3 | NW (309°) | 83 | 18.7 | 29.95 | -0.04 | 0.0 |
| 12 hours ago | 31.2 | 0 | NW (309°) | 64 | 18.9 | 29.91 | -0.04 | 0.0 |
| 24 hours ago | 25.9 | 0 | NW (309°) | 98 | 25.4 | 29.92 | -0.04 | 0.0 |
| 2 days ago | 63.8 | 0.5 | NW (315°) | 90 | 60.9 | 29.74 | -0.04 | 0.00 |
| 3 days ago | 64.9 | 0.0 | SSW (211°) | 100 | 64.9 | 29.77 | -0.04 | 0.00 |
| 4 days ago | 62.5 | 0.0 | WSW (251°) | 98 | 62.0 | 29.93 | -0.02 | 0.03 |
| 5 days ago | 62.8 | 0.0 | SE (125°) | 100 | 62.8 | 30.13 | -0.04 | 0.00 |
| 6 days ago | 65.3 | 0.0 | WSW (248°) | 95 | 63.9 | 30.00 | -0.03 | 0.01 |
| 7 days ago | 58.9 | 0.0 | N (5°) | 97 | 58.1 | 30.06 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:43am |
| Today | 0.00 in | Today | 0.00 in/h at 7:43am |
| Yest. | 0.10 in | Yest. | 0.19 in/h at 4:40am |
| Month | 0.72 in | Month | 1.12 in/h on 03-Sep-2026 |
| Year | 7.40 in | Year | 5.33 in/h on 08-Aug-2026 |
| All | 15.57 in/h on 13-Sep-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.5 °F at 12:03am | Today | 54.0 °F at 6:35am |
| Yest. | 73.8 °F at 4:46pm | Yest. | 56.7 °F at 7:01am |
| Month | 85.5 °F on 04-Sep-2026 | Month | 54.0 °F on 07-Sep-2026 |
| Year | 94.6 °F on 06-Aug-2026 | Year | 10.2 °F on 05-Jan-2026 |
| All | 102.2 °F on 24-Jun-2025 | All | -13.2 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 7:05am | Today | 76 % at 12:15am |
| Yest. | 99 % at 7:40am | Yest. | 55 % at 4:41pm |
| Month | 100 % on 04-Sep-2026 | Month | 46 % on 04-Sep-2026 |
| Year | 100 % on 04-Sep-2026 | Year | 34 % on 24-Jul-2026 |
| All | 100 % on 04-Sep-2026 | All | 1 % on 13-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 7:42am | Today | 29.94 inHg at 4:10am |
| Yest. | 29.95 inHg at 10:56am | Yest. | 29.85 inHg at 1:32am |
| Month | 30.15 inHg on 02-Sep-2026 | Month | 29.70 inHg on 04-Sep-2026 |
| Year | 30.21 inHg on 05-Jan-2026 | Year | 29.45 inHg on 01-Jan-2026 |
| All | 30.89 inHg on 14-Dec-2024 | All | 28.87 inHg on 23-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.7 °F at 12:03am | Today | 54.0 °F at 6:35am |
| Yest. | 23.2 °F at 4:46pm | Yest. | 56.7 °F at 7:01am |
| Month | 31.4 °F on 04-Sep-2026 | Month | 54.0 °F on 07-Sep-2026 |
| Year | 45.9 °F on 06-Aug-2026 | Year | 1.0 °F on 02-Jan-2026 |
| All | 48.3 °F on 24-Jun-2025 | All | -41.4 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.4 mph W (278°) | Current | 1.1 mph NW (309°) (Max10m: ) |
| last hour | 1.3 mph at 7:39am NW (304°) | last hour | 3.1 mph at 7:39am |
| Today | 1.3 mph at 7:39am WNW (297°) | Today | 3.1 mph at 7:39am |
| Yest. | 2.7 mph at 2:11pm WSW (239°) | Yest. | 5.4 mph at 10:19am |
| Month | 4.5 mph on 05-Sep-2026 SW (232°) | Month | 9.6 mph on 05-Sep-2026 |
| Year | 10.7 mph on 01-Jan-2026 WSW (248°) | Year | 19.0 mph on 01-Jan-2026 |
| All | 22.4 mph on 03-Feb-2023 W (271°) | All | 34.0 mph on 02-Mar-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||