Trends as of 08-Sep-2026 at 8:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Sep-2026 8:53am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 65.3 | 1.1 | SSW (204°) | 74 | 56.8 | 30.12 | 0.00 | 0.00 |
| 5 minutes ago | 64.8 | 0.7 | SSW (213°) | 75 | 56.7 | 30.12 | 5.53 | 0.00 |
| 10 minutes ago | 64.0 | 0.2 | SSW (13°) | 77 | 56.7 | 30.12 | 5.53 | 0.00 |
| 15 minutes ago | 63.5 | 0.4 | SSW (319°) | 78 | 56.5 | 30.12 | 5.53 | 0.00 |
| 30 minutes ago | 62.2 | 0.0 | SSW (250°) | 79 | 55.6 | 30.12 | 5.53 | 0.00 |
| 60 minutes ago | 61.2 | 0.2 | SSW (11°) | 80 | 54.9 | 30.11 | 5.53 | 0.00 |
| 2 hours ago | 27.2 | 0 | SSW (204°) | 81 | 21.4 | 30.1 | 5.53 | 0.0 |
| 3 hours ago | 27.5 | 0 | SSW (204°) | 80 | 21.4 | 30.08 | 5.53 | 0.0 |
| 6 hours ago | 29.1 | 0 | SSW (204°) | 75 | 21.2 | 30.07 | 0.00 | 0.0 |
| 12 hours ago | 34 | 0 | SSW (204°) | 64 | 21.4 | 30.05 | 0.00 | 0.0 |
| 24 hours ago | 30.3 | 0.9 | SSW (204°) | 79 | 23.4 | 30.01 | 0.00 | 0.0 |
| 2 days ago | 59.1 | 0.3 | NW (314°) | 97 | 58.1 | 29.94 | 0.00 | 0.00 |
| 3 days ago | 65.6 | 0.2 | SSW (198°) | 88 | 62.1 | 29.76 | 0.00 | 0.00 |
| 4 days ago | 65.7 | 0.0 | SSE (167°) | 100 | 65.7 | 29.77 | 0.01 | 0.01 |
| 5 days ago | 63.2 | 0.0 | WSW (250°) | 99 | 62.8 | 29.92 | 0.00 | 0.00 |
| 6 days ago | 63.9 | 0.0 | SSE (165°) | 100 | 63.9 | 30.13 | 0.00 | 0.00 |
| 7 days ago | 65.5 | 0.0 | WSW (247°) | 96 | 64.4 | 30.01 | 0.11 | 0.09 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:51am |
| Today | 0.00 in | Today | 0.00 in/h at 8:51am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.72 in | Month | 1.12 in/h on 03-Sep-2026 |
| Year | 7.40 in | Year | 5.33 in/h on 08-Aug-2026 |
| All | 15.57 in/h on 13-Sep-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 65.3 °F at 8:52am | Today | 59.0 °F at 6:19am |
| Yest. | 80.8 °F at 3:42pm | Yest. | 54.0 °F at 6:35am |
| Month | 85.5 °F on 04-Sep-2026 | Month | 54.0 °F on 07-Sep-2026 |
| Year | 94.6 °F on 06-Aug-2026 | Year | 10.2 °F on 05-Jan-2026 |
| All | 102.2 °F on 24-Jun-2025 | All | -13.2 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 82 % at 7:08am | Today | 70 % at 12:06am |
| Yest. | 90 % at 7:05am | Yest. | 43 % at 4:49pm |
| Month | 100 % on 04-Sep-2026 | Month | 43 % on 07-Sep-2026 |
| Year | 100 % on 04-Sep-2026 | Year | 34 % on 24-Jul-2026 |
| All | 100 % on 04-Sep-2026 | All | 1 % on 13-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.12 inHg at 8:49am | Today | 30.06 inHg at 12:00am |
| Yest. | 30.07 inHg at 11:26pm | Yest. | 29.94 inHg at 4:10am |
| Month | 30.15 inHg on 02-Sep-2026 | Month | 29.70 inHg on 04-Sep-2026 |
| Year | 30.21 inHg on 05-Jan-2026 | Year | 29.45 inHg on 01-Jan-2026 |
| All | 30.89 inHg on 14-Dec-2024 | All | 28.87 inHg on 23-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.5 °F at 8:52am | Today | 59.0 °F at 6:20am |
| Yest. | 27.3 °F at 2:30pm | Yest. | 54.0 °F at 6:35am |
| Month | 31.4 °F on 04-Sep-2026 | Month | 54.0 °F on 07-Sep-2026 |
| Year | 45.9 °F on 06-Aug-2026 | Year | 1.0 °F on 02-Jan-2026 |
| All | 48.3 °F on 24-Jun-2025 | All | -41.4 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.1 mph WSW (252°) | Current | 1.1 mph SSW (204°) (Max10m: ) |
| last hour | 1.6 mph at 8:46am W (262°) | last hour | 3.1 mph at 8:51am |
| Today | 1.6 mph at 8:46am NW (311°) | Today | 3.1 mph at 8:51am |
| Yest. | 4.9 mph at 1:45pm WNW (302°) | Yest. | 10.5 mph at 1:44pm |
| Month | 4.9 mph on 07-Sep-2026 WSW (242°) | Month | 10.5 mph on 07-Sep-2026 |
| Year | 10.7 mph on 01-Jan-2026 WSW (251°) | Year | 19.0 mph on 01-Jan-2026 |
| All | 22.4 mph on 03-Feb-2023 W (271°) | All | 34.0 mph on 02-Mar-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||