Trends as of 24-Jul-2026 at 3:14pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jul-2026 3:14pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 86.4 | 1.3 | SW (214°) | 40 | 59.2 | 30.11 | 0.00 | 0.00 |
| 5 minutes ago | 85.8 | 1.1 | WSW (250°) | 35 | 55.0 | 30.11 | 1.16 | 0.00 |
| 10 minutes ago | 85.3 | 0.2 | WSW (144°) | 41 | 59.0 | 30.11 | 1.16 | 0.00 |
| 15 minutes ago | 85.5 | 1.3 | WSW (307°) | 34 | 54.0 | 30.11 | 1.16 | 0.00 |
| 30 minutes ago | 85.6 | 1.1 | WSW (48°) | 34 | 54.0 | 30.11 | 1.16 | 0.00 |
| 60 minutes ago | 84.9 | 1.3 | WSW (272°) | 39 | 57.2 | 30.12 | 1.16 | 0.00 |
| 2 hours ago | 52.4 | 1.3 | SW (214°) | 43 | 27.4 | 30.14 | 1.16 | 0.0 |
| 3 hours ago | 51.5 | 0.9 | SW (214°) | 46 | 28.5 | 30.16 | 1.16 | 0.0 |
| 6 hours ago | 43.6 | 0 | SW (214°) | 67 | 32 | 30.18 | 0.00 | 0.0 |
| 12 hours ago | 23 | 0 | SW (214°) | 96 | 21.9 | 30.14 | 0.00 | 0.0 |
| 24 hours ago | 47.6 | 1.6 | SW (214°) | 43 | 22.9 | 30.03 | 0.00 | 0.0 |
| 2 days ago | 80.5 | 0.4 | NNW (336°) | 77 | 72.7 | 29.63 | 0.10 | 0.11 |
| 3 days ago | 77.3 | 1.4 | ESE (110°) | 71 | 67.2 | 29.79 | 0.00 | 0.00 |
| 4 days ago | 83.7 | 1.4 | WSW (252°) | 39 | 56.3 | 29.89 | 0.00 | 0.00 |
| 5 days ago | 79.4 | 2.0 | W (280°) | 45 | 56.0 | 29.71 | 0.00 | 0.00 |
| 6 days ago | 71.5 | 0.6 | SW (224°) | 92 | 68.9 | 29.74 | 0.11 | 0.13 |
| 7 days ago | 82.6 | 1.6 | WNW (282°) | 39 | 55.4 | 29.91 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:13pm |
| Today | 0.00 in | Today | 0.00 in/h at 3:13pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 3.03 in | Month | 4.61 in/h on 22-Jul-2026 |
| Year | 3.03 in | Year | 4.61 in/h on 22-Jul-2026 |
| All | 15.57 in/h on 13-Sep-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.5 °F at 2:40pm | Today | 53.4 °F at 6:31am |
| Yest. | 80.4 °F at 5:25pm | Yest. | 55.6 °F at 5:49am |
| Month | 93.6 °F on 09-Jul-2026 | Month | 53.4 °F on 24-Jul-2026 |
| Year | 93.6 °F on 09-Jul-2026 | Year | 10.2 °F on 05-Jan-2026 |
| All | 102.2 °F on 24-Jun-2025 | All | -13.2 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 8:04am | Today | 34 % at 2:59pm |
| Yest. | 96 % at 6:34am | Yest. | 40 % at 4:16pm |
| Month | 100 % on 22-Jul-2026 | Month | 34 % on 24-Jul-2026 |
| Year | 100 % on 22-Jul-2026 | Year | 34 % on 24-Jul-2026 |
| All | 100 % on 22-Jul-2026 | All | 1 % on 13-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.18 inHg at 8:35am | Today | 30.11 inHg at 3:12pm |
| Yest. | 30.13 inHg at 11:57pm | Yest. | 29.86 inHg at 12:17am |
| Month | 30.18 inHg on 24-Jul-2026 | Month | 29.47 inHg on 19-Jul-2026 |
| Year | 30.21 inHg on 05-Jan-2026 | Year | 29.45 inHg on 01-Jan-2026 |
| All | 30.89 inHg on 14-Dec-2024 | All | 28.87 inHg on 23-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 30.3 °F at 2:40pm | Today | 53.4 °F at 6:32am |
| Yest. | 27.1 °F at 5:15pm | Yest. | 55.6 °F at 5:49am |
| Month | 40.6 °F on 04-Jul-2026 | Month | 53.4 °F on 24-Jul-2026 |
| Year | 40.6 °F on 04-Jul-2026 | Year | 1.0 °F on 02-Jan-2026 |
| All | 48.3 °F on 24-Jun-2025 | All | -41.4 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.3 mph SW (232°) | Current | 1.1 mph SW (214°) (Max10m: ) |
| last hour | 1.3 mph at 3:00pm SW (224°) | last hour | 3.1 mph at 3:13pm |
| Today | 2.5 mph at 12:23pm ENE (57°) | Today | 6.3 mph at 1:57pm |
| Yest. | 3.6 mph at 3:47pm NNE (14°) | Yest. | 8.5 mph at 10:05am |
| Month | 6.0 mph on 19-Jul-2026 W (261°) | Month | 17.0 mph on 16-Jul-2026 |
| Year | 10.7 mph on 01-Jan-2026 W (263°) | Year | 19.0 mph on 01-Jan-2026 |
| All | 22.4 mph on 03-Feb-2023 W (273°) | All | 34.0 mph on 02-Mar-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||