Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (6.4 build 15688 CARAMBOLA2) for weather conditions reporting.
It was last started 20210218164149.

Component Status Age
h:m:s
Latest update time as of
Mon, 07-Sep-2026 8:27am EDT
Meteobridge realtime Current 0:00:07 Mon, 07-Sep-2026 8:27am EDT
Meteobridge FTP Current 0:00:11 Mon, 07-Sep-2026 8:27am EDT
Meteobridge weather data Current 0:00:19 Mon, 07-Sep-2026 8:26am EDT
Note: script(s) not current and need update(s):
advforecast2.php V5.19 - 2022-12-27 Need update to V5.22 - 2026-05-21
check-fetch-times.php V1.57 - 2024-08-28 Need update to V1.64 - 2026-05-30
common.php V1.14 - 2022-12-27 Need update to V1.16 - 2026-07-08
conds.php V1.09 - 2023-06-20 Need update to V1.10 - 2026-04-29
DualImage.php V1.04 - 2022-04-06 Need update to V1.05 - 2026-05-21
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.22 - 2024-03-08 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V4.00 - 2024-09-16 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
nws-alerts.php V2.03 - 2024-10-15 Need update to V2.05 - 2026-05-21
nws-all-zones-inc.php V1.04 - 2024-03-05 Need update to V1.06 - 2026-04-16
NWS-regional-radar-animate.php V1.04 - 2022-01-18 Need update to V1.05 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
radar-status.php V1.21 - 2024-07-08 Need update to V2.01 - 2026-05-21
sunposa.php V3.60 - 2024-09-11 Need update to V3.71 - 2026-05-21
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
WU-satellite-animate.php V1.01 - 2024-01-11 Need update to V1.02 - 2026-05-21
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29
wxnwsradar-iframe.php V2.03 - 2024-02-15 Need update to V2.04 - 2026-05-21
Use this link for details.