| National Weather Service Forecast for:
Andover, MA Issued by: National Weather Service Boston / Norton, MA |
||||||||||||||||||||||||||||||||||||||||
| Updated: Tue, 08-Sep-2026 6:51am EDT | ||||||||||||||||||||||||||||||||||||||||
| Andover | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Today | Partly sunny, with a high near 79. Northwest wind 5 to 9 mph. |
| Tonight | Mostly cloudy, with a low around 60. East wind 1 to 5 mph. |
| Wednesday | Patchy fog between 7am and 8am. Mostly cloudy, with a high near 80. Southeast wind 3 to 10 mph, with gusts as high as 22 mph. |
| Wednesday Night | A chance of rain showers after 2am. Mostly cloudy, with a low around 68. Southwest wind 10 to 14 mph, with gusts as high as 28 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
| Thursday | A chance of rain showers before 2pm. Partly sunny, with a high near 86. West wind 13 to 16 mph, with gusts as high as 28 mph. Chance of precipitation is 50%. |
| Thursday Night | Mostly cloudy, with a low around 60. West wind 5 to 15 mph. |
| Friday | Sunny, with a high near 71. Northwest wind 5 to 8 mph. |
| Friday Night | Clear, with a low around 50. Northwest wind 1 to 5 mph. |
| Saturday | Sunny, with a high near 74. Southeast wind 1 to 7 mph. |
| Saturday Night | Partly cloudy, with a low around 56. South wind around 6 mph. |
| Sunday | Mostly sunny, with a high near 79. Southwest wind 3 to 9 mph, with gusts as high as 22 mph. |
| Sunday Night | A slight chance of rain showers between 8pm and 2am. Partly cloudy, with a low around 62. Southwest wind 5 to 9 mph. |
| Monday | Mostly sunny, with a high near 77. Northwest wind 5 to 8 mph. |
| Monday Night | Partly cloudy, with a low around 58. Northwest wind 3 to 8 mph. |
Forecast from NOAA-NWS for Andover, MA.