| National Weather Service Forecast for:
Andover, MA Issued by: National Weather Service Boston / Norton, MA |
||||||||||||||||||||||||||||||||||||||||
| Updated: Thu, 23-Jul-2026 8:20am EDT | ||||||||||||||||||||||||||||||||||||||||
| Andover | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Today | Sunny, with a high near 81. Northwest wind around 6 mph. |
| Tonight | Clear, with a low around 57. Southwest wind around 3 mph. |
| Friday | Sunny, with a high near 84. East wind 0 to 7 mph. |
| Friday Night | Mostly clear, with a low around 57. South wind 1 to 7 mph. |
| Saturday | Sunny, with a high near 83. East wind 0 to 8 mph. |
| Saturday Night | Mostly clear, with a low around 59. Northeast wind 1 to 7 mph. |
| Sunday | Mostly sunny, with a high near 82. East wind 1 to 7 mph. |
| Sunday Night | Partly cloudy, with a low around 60. Southeast wind 1 to 7 mph. |
| Monday | Sunny, with a high near 83. South wind 1 to 7 mph. |
| Monday Night | A slight chance of rain showers between 7pm and 8pm, then a slight chance of showers and thunderstorms. Partly cloudy, with a low around 64. South wind 2 to 6 mph. |
| Tuesday | A chance of rain showers before 8am, then a chance of showers and thunderstorms between 8am and 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 84. South wind 2 to 8 mph. Chance of precipitation is 50%. |
| Tuesday Night | A chance of showers and thunderstorms before 8pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 65. South wind 3 to 7 mph. Chance of precipitation is 50%. |
| Wednesday | Showers and thunderstorms likely. Mostly cloudy, with a high near 80. Southeast wind 3 to 7 mph. Chance of precipitation is 60%. |
| Wednesday Night | Showers and thunderstorms likely before 5am. Mostly cloudy, with a low around 64. Northeast wind 2 to 6 mph. |
Forecast from NOAA-NWS for Andover, MA.







