Trends as of 23-Jul-2026 at 4:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jul-2026 4:33pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 79.9 | 1.1 | NE (54°) | 44 | 55.9 | 30.04 | 0.00 | 0.00 |
| 5 minutes ago | 79.3 | 1.3 | SW (220°) | 42 | 54.3 | 30.04 | 1.12 | 0.00 |
| 10 minutes ago | 79.3 | 1.1 | SW (313°) | 42 | 54.3 | 30.04 | 1.12 | 0.00 |
| 15 minutes ago | 79.2 | 1.3 | SW (257°) | 42 | 54.1 | 30.04 | 1.12 | 0.00 |
| 30 minutes ago | 79.3 | 2.2 | SW (240°) | 40 | 52.9 | 30.04 | 1.12 | 0.00 |
| 60 minutes ago | 79.7 | 1.3 | SW (289°) | 45 | 56.5 | 30.03 | 1.12 | 0.00 |
| 2 hours ago | 46.3 | 0.9 | NE (54°) | 48 | 25 | 30.04 | 1.12 | 0.0 |
| 3 hours ago | 45.2 | 1.5 | NE (54°) | 46 | 22.8 | 30.04 | 1.12 | 0.0 |
| 6 hours ago | 39.3 | 1.2 | NE (54°) | 57 | 23.3 | 30.03 | -0.04 | 0.0 |
| 12 hours ago | 25.1 | 0 | NE (54°) | 93 | 23.1 | 29.91 | -0.04 | 0.0 |
| 24 hours ago | 40.8 | 0.5 | NE (54°) | 95 | 39.3 | 29.67 | -0.04 | 0.0 |
| 2 days ago | 73.9 | 1.3 | ESE (104°) | 76 | 65.7 | 29.79 | -0.01 | 0.02 |
| 3 days ago | 84.2 | 1.0 | WSW (244°) | 39 | 56.7 | 29.88 | -0.04 | 0.00 |
| 4 days ago | 80.0 | 2.0 | WNW (289°) | 41 | 54.2 | 29.71 | -0.04 | 0.00 |
| 5 days ago | 69.2 | 1.0 | SW (225°) | 95 | 67.9 | 29.70 | -0.01 | 0.04 |
| 6 days ago | 83.2 | 1.6 | W (275°) | 38 | 55.0 | 29.91 | -0.04 | 0.00 |
| 7 days ago | 86.7 | 2.5 | W (263°) | 44 | 62.3 | 29.64 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:32pm |
| Today | 0.00 in | Today | 0.00 in/h at 4:32pm |
| Yest. | 0.67 in | Yest. | 4.61 in/h at 4:12pm |
| Month | 3.03 in | Month | 4.61 in/h on 22-Jul-2026 |
| Year | 3.03 in | Year | 4.61 in/h on 22-Jul-2026 |
| All | 15.57 in/h on 13-Sep-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.1 °F at 3:38pm | Today | 55.6 °F at 5:49am |
| Yest. | 85.5 °F at 1:17pm | Yest. | 62.8 °F at 11:59pm |
| Month | 93.6 °F on 09-Jul-2026 | Month | 54.1 °F on 20-Jul-2026 |
| Year | 93.6 °F on 09-Jul-2026 | Year | 10.2 °F on 05-Jan-2026 |
| All | 102.2 °F on 24-Jun-2025 | All | -13.2 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 6:34am | Today | 40 % at 4:16pm |
| Yest. | 100 % at 8:56am | Yest. | 67 % at 1:18pm |
| Month | 100 % on 22-Jul-2026 | Month | 34 % on 17-Jul-2026 |
| Year | 100 % on 22-Jul-2026 | Year | 34 % on 17-Jul-2026 |
| All | 100 % on 22-Jul-2026 | All | 1 % on 13-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 4:21pm | Today | 29.86 inHg at 12:17am |
| Yest. | 29.86 inHg at 11:57pm | Yest. | 29.55 inHg at 3:54am |
| Month | 30.15 inHg on 13-Jul-2026 | Month | 29.47 inHg on 19-Jul-2026 |
| Year | 30.21 inHg on 05-Jan-2026 | Year | 29.45 inHg on 01-Jan-2026 |
| All | 30.89 inHg on 14-Dec-2024 | All | 28.87 inHg on 23-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.8 °F at 3:38pm | Today | 55.6 °F at 5:49am |
| Yest. | 34.5 °F at 1:16pm | Yest. | 62.8 °F at 11:59pm |
| Month | 40.6 °F on 04-Jul-2026 | Month | 54.1 °F on 20-Jul-2026 |
| Year | 40.6 °F on 04-Jul-2026 | Year | 1.0 °F on 02-Jan-2026 |
| All | 48.3 °F on 24-Jun-2025 | All | -41.4 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.1 mph SW (234°) | Current | 2.0 mph NE (54°) (Max10m: ) |
| last hour | 2.7 mph at 4:15pm W (269°) | last hour | 5.4 mph at 4:20pm |
| Today | 3.6 mph at 3:47pm NW (312°) | Today | 8.5 mph at 10:05am |
| Yest. | 3.8 mph at 11:59am W (268°) | Yest. | 9.6 mph at 11:54am |
| Month | 6.0 mph on 19-Jul-2026 W (259°) | Month | 17.0 mph on 16-Jul-2026 |
| Year | 10.7 mph on 01-Jan-2026 W (262°) | Year | 19.0 mph on 01-Jan-2026 |
| All | 22.4 mph on 03-Feb-2023 W (273°) | All | 34.0 mph on 02-Mar-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||