Trends as of 23-Jul-2026 at 5:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jul-2026 5:26pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 80.2 | 0.9 | NNE (14°) | 46 | 57.6 | 30.05 | 0.00 | 0.00 |
| 5 minutes ago | 80.1 | 0.2 | WSW (241°) | 45 | 56.8 | 30.05 | 1.12 | 0.00 |
| 10 minutes ago | 80.2 | 0.4 | WSW (307°) | 45 | 57.0 | 30.05 | 1.12 | 0.00 |
| 15 minutes ago | 79.9 | 0.4 | WSW (240°) | 44 | 55.9 | 30.05 | 1.12 | 0.00 |
| 30 minutes ago | 79.5 | 0.7 | WSW (279°) | 43 | 55.0 | 30.04 | 1.12 | 0.00 |
| 60 minutes ago | 79.3 | 1.6 | WSW (212°) | 44 | 55.6 | 30.04 | 1.12 | 0.00 |
| 2 hours ago | 47.5 | 1.5 | NNE (14°) | 45 | 24.3 | 30.04 | 1.12 | 0.0 |
| 3 hours ago | 46.9 | 2.2 | NNE (14°) | 46 | 24.5 | 30.03 | 1.12 | 0.0 |
| 6 hours ago | 42.9 | 1.7 | NNE (14°) | 52 | 24.2 | 30.04 | -0.04 | 0.0 |
| 12 hours ago | 23.9 | 0 | NNE (14°) | 95 | 22.5 | 29.94 | -0.04 | 0.0 |
| 24 hours ago | 45.1 | 0 | NNE (14°) | 95 | 43.6 | 29.67 | -0.04 | 0.0 |
| 2 days ago | 67.3 | 0.9 | E (80°) | 92 | 64.9 | 29.76 | 0.22 | 0.26 |
| 3 days ago | 82.0 | 0.9 | WSW (245°) | 42 | 56.6 | 29.88 | -0.04 | 0.00 |
| 4 days ago | 79.1 | 1.7 | WNW (296°) | 42 | 54.0 | 29.71 | -0.04 | 0.00 |
| 5 days ago | 69.1 | 1.4 | WSW (243°) | 96 | 68.0 | 29.67 | -0.04 | 0.00 |
| 6 days ago | 82.4 | 0.8 | WNW (282°) | 38 | 54.1 | 29.91 | -0.04 | 0.00 |
| 7 days ago | 82.1 | 2.5 | W (275°) | 53 | 62.7 | 29.68 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:25pm |
| Today | 0.00 in | Today | 0.00 in/h at 5:25pm |
| Yest. | 0.67 in | Yest. | 4.61 in/h at 4:12pm |
| Month | 3.03 in | Month | 4.61 in/h on 22-Jul-2026 |
| Year | 3.03 in | Year | 4.61 in/h on 22-Jul-2026 |
| All | 15.57 in/h on 13-Sep-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.4 °F at 5:25pm | Today | 55.6 °F at 5:49am |
| Yest. | 85.5 °F at 1:17pm | Yest. | 62.8 °F at 11:59pm |
| Month | 93.6 °F on 09-Jul-2026 | Month | 54.1 °F on 20-Jul-2026 |
| Year | 93.6 °F on 09-Jul-2026 | Year | 10.2 °F on 05-Jan-2026 |
| All | 102.2 °F on 24-Jun-2025 | All | -13.2 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 6:34am | Today | 40 % at 4:16pm |
| Yest. | 100 % at 8:56am | Yest. | 67 % at 1:18pm |
| Month | 100 % on 22-Jul-2026 | Month | 34 % on 17-Jul-2026 |
| Year | 100 % on 22-Jul-2026 | Year | 34 % on 17-Jul-2026 |
| All | 100 % on 22-Jul-2026 | All | 1 % on 13-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 5:21pm | Today | 29.86 inHg at 12:17am |
| Yest. | 29.86 inHg at 11:57pm | Yest. | 29.55 inHg at 3:54am |
| Month | 30.15 inHg on 13-Jul-2026 | Month | 29.47 inHg on 19-Jul-2026 |
| Year | 30.21 inHg on 05-Jan-2026 | Year | 29.45 inHg on 01-Jan-2026 |
| All | 30.89 inHg on 14-Dec-2024 | All | 28.87 inHg on 23-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.1 °F at 5:15pm | Today | 55.6 °F at 5:49am |
| Yest. | 34.5 °F at 1:16pm | Yest. | 62.8 °F at 11:59pm |
| Month | 40.6 °F on 04-Jul-2026 | Month | 54.1 °F on 20-Jul-2026 |
| Year | 40.6 °F on 04-Jul-2026 | Year | 1.0 °F on 02-Jan-2026 |
| All | 48.3 °F on 24-Jun-2025 | All | -41.4 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph WSW (248°) | Current | 0.0 mph NNE (14°) (Max10m: ) |
| last hour | 2.0 mph at 5:03pm WNW (301°) | last hour | 4.3 mph at 5:04pm |
| Today | 3.6 mph at 3:47pm WNW (303°) | Today | 8.5 mph at 10:05am |
| Yest. | 3.8 mph at 11:59am W (268°) | Yest. | 9.6 mph at 11:54am |
| Month | 6.0 mph on 19-Jul-2026 WSW (258°) | Month | 17.0 mph on 16-Jul-2026 |
| Year | 10.7 mph on 01-Jan-2026 W (261°) | Year | 19.0 mph on 01-Jan-2026 |
| All | 22.4 mph on 03-Feb-2023 W (273°) | All | 34.0 mph on 02-Mar-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||