Trends as of 23-Jul-2026 at 2:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jul-2026 2:49pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 78.8 | 1.3 | NW (314°) | 45 | 55.6 | 30.03 | 0.00 | 0.00 |
| 5 minutes ago | 78.6 | 1.8 | NW (307°) | 46 | 56.1 | 30.03 | 1.12 | 0.00 |
| 10 minutes ago | 78.6 | 1.3 | NW (240°) | 45 | 55.6 | 30.03 | 1.12 | 0.00 |
| 15 minutes ago | 78.3 | 0.9 | NW (321°) | 48 | 57.0 | 30.03 | 1.12 | 0.00 |
| 30 minutes ago | 78.4 | 2.0 | NW (320°) | 46 | 55.9 | 30.03 | 1.12 | 0.00 |
| 60 minutes ago | 77.7 | 1.8 | NW (99°) | 46 | 55.2 | 30.03 | 1.12 | 0.00 |
| 2 hours ago | 44.6 | 1.9 | NW (314°) | 47 | 22.9 | 30.03 | 1.12 | 0.0 |
| 3 hours ago | 42.5 | 2.3 | NW (314°) | 50 | 22.7 | 30.04 | 1.12 | 0.0 |
| 6 hours ago | 34.7 | 0.7 | NW (314°) | 70 | 24.7 | 29.99 | -0.04 | 0.0 |
| 12 hours ago | 29 | 0 | NW (314°) | 88 | 25.4 | 29.9 | -0.04 | 0.0 |
| 24 hours ago | 48.3 | 0.3 | NW (314°) | 73 | 38.9 | 29.64 | -0.04 | 0.0 |
| 2 days ago | 77.5 | 1.0 | SSE (148°) | 68 | 66.1 | 29.83 | -0.04 | 0.00 |
| 3 days ago | 83.0 | 1.4 | WSW (241°) | 41 | 56.7 | 29.90 | -0.04 | 0.00 |
| 4 days ago | 77.5 | 2.5 | W (271°) | 50 | 57.2 | 29.69 | -0.04 | 0.00 |
| 5 days ago | 75.3 | 1.6 | SW (234°) | 82 | 69.2 | 29.75 | -0.02 | 0.01 |
| 6 days ago | 82.6 | 1.8 | W (274°) | 41 | 56.3 | 29.92 | -0.04 | 0.00 |
| 7 days ago | 87.0 | 2.5 | W (270°) | 44 | 62.7 | 29.65 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:48pm |
| Today | 0.00 in | Today | 0.00 in/h at 2:48pm |
| Yest. | 0.67 in | Yest. | 4.61 in/h at 4:12pm |
| Month | 3.03 in | Month | 4.61 in/h on 22-Jul-2026 |
| Year | 3.03 in | Year | 4.61 in/h on 22-Jul-2026 |
| All | 15.57 in/h on 13-Sep-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.0 °F at 2:27pm | Today | 55.6 °F at 5:49am |
| Yest. | 85.5 °F at 1:17pm | Yest. | 62.8 °F at 11:59pm |
| Month | 93.6 °F on 09-Jul-2026 | Month | 54.1 °F on 20-Jul-2026 |
| Year | 93.6 °F on 09-Jul-2026 | Year | 10.2 °F on 05-Jan-2026 |
| All | 102.2 °F on 24-Jun-2025 | All | -13.2 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 6:34am | Today | 42 % at 2:41pm |
| Yest. | 100 % at 8:56am | Yest. | 67 % at 1:18pm |
| Month | 100 % on 22-Jul-2026 | Month | 34 % on 17-Jul-2026 |
| Year | 100 % on 22-Jul-2026 | Year | 34 % on 17-Jul-2026 |
| All | 100 % on 22-Jul-2026 | All | 1 % on 13-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 1:43pm | Today | 29.86 inHg at 12:17am |
| Yest. | 29.86 inHg at 11:57pm | Yest. | 29.55 inHg at 3:54am |
| Month | 30.15 inHg on 13-Jul-2026 | Month | 29.47 inHg on 19-Jul-2026 |
| Year | 30.21 inHg on 05-Jan-2026 | Year | 29.45 inHg on 01-Jan-2026 |
| All | 30.89 inHg on 14-Dec-2024 | All | 28.87 inHg on 23-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.1 °F at 2:27pm | Today | 55.6 °F at 5:49am |
| Yest. | 34.5 °F at 1:16pm | Yest. | 62.8 °F at 11:59pm |
| Month | 40.6 °F on 04-Jul-2026 | Month | 54.1 °F on 20-Jul-2026 |
| Year | 40.6 °F on 04-Jul-2026 | Year | 1.0 °F on 02-Jan-2026 |
| All | 48.3 °F on 24-Jun-2025 | All | -41.4 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.3 mph SW (229°) | Current | 2.0 mph NW (314°) (Max10m: ) |
| last hour | 2.9 mph at 2:29pm W (278°) | last hour | 7.4 mph at 2:14pm |
| Today | 3.6 mph at 9:56am NNW (343°) | Today | 8.5 mph at 10:05am |
| Yest. | 3.8 mph at 11:59am W (268°) | Yest. | 9.6 mph at 11:54am |
| Month | 6.0 mph on 19-Jul-2026 W (259°) | Month | 17.0 mph on 16-Jul-2026 |
| Year | 10.7 mph on 01-Jan-2026 W (262°) | Year | 19.0 mph on 01-Jan-2026 |
| All | 22.4 mph on 03-Feb-2023 W (273°) | All | 34.0 mph on 02-Mar-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||