Trends as of 08-Sep-2026 at 9:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Sep-2026 9:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 71.4 | 2.2 | S (180°) | 66 | 59.5 | 30.13 | 0.00 | 0.00 |
| 5 minutes ago | 70.7 | 1.1 | WNW (293°) | 67 | 59.2 | 30.13 | 5.53 | 0.00 |
| 10 minutes ago | 70.2 | 1.6 | WNW (283°) | 67 | 58.6 | 30.13 | 5.53 | 0.00 |
| 15 minutes ago | 69.6 | 1.6 | WNW (309°) | 68 | 58.6 | 30.12 | 5.53 | 0.00 |
| 30 minutes ago | 67.8 | 0.9 | WNW (319°) | 72 | 58.5 | 30.12 | 5.53 | 0.00 |
| 60 minutes ago | 64.9 | 0.2 | WNW (245°) | 75 | 56.8 | 30.12 | 5.53 | 0.00 |
| 2 hours ago | 29.1 | 0.7 | S (180°) | 80 | 22.8 | 30.12 | 5.53 | 0.0 |
| 3 hours ago | 27.2 | 0 | S (180°) | 82 | 21.6 | 30.1 | 5.53 | 0.0 |
| 6 hours ago | 28.7 | 0.4 | S (180°) | 76 | 21.1 | 30.07 | 0.00 | 0.0 |
| 12 hours ago | 34 | 0.7 | S (180°) | 65 | 21.9 | 30.06 | 0.00 | 0.0 |
| 24 hours ago | 35.5 | 0.7 | S (180°) | 71 | 25.7 | 30.01 | 0.00 | 0.0 |
| 2 days ago | 61.1 | 0.7 | SW (233°) | 89 | 57.8 | 29.94 | 0.00 | 0.00 |
| 3 days ago | 67.5 | 0.5 | W (271°) | 85 | 62.8 | 29.77 | 0.00 | 0.00 |
| 4 days ago | 67.9 | 0.1 | WSW (239°) | 100 | 67.8 | 29.77 | 0.00 | 0.01 |
| 5 days ago | 64.2 | 0.0 | WSW (250°) | 99 | 63.8 | 29.90 | 0.00 | 0.00 |
| 6 days ago | 65.2 | 0.3 | S (176°) | 99 | 65.0 | 30.12 | 0.00 | 0.00 |
| 7 days ago | 64.5 | 0.2 | SSW (202°) | 97 | 63.6 | 30.00 | 0.07 | 0.10 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:49am |
| Today | 0.00 in | Today | 0.00 in/h at 9:49am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.72 in | Month | 1.12 in/h on 03-Sep-2026 |
| Year | 7.40 in | Year | 5.33 in/h on 08-Aug-2026 |
| All | 15.57 in/h on 13-Sep-2021 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 71.4 °F at 9:49am | Today | 59.0 °F at 6:19am |
| Yest. | 80.8 °F at 3:42pm | Yest. | 54.0 °F at 6:35am |
| Month | 85.5 °F on 04-Sep-2026 | Month | 54.0 °F on 07-Sep-2026 |
| Year | 94.6 °F on 06-Aug-2026 | Year | 10.2 °F on 05-Jan-2026 |
| All | 102.2 °F on 24-Jun-2025 | All | -13.2 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 82 % at 7:08am | Today | 66 % at 9:49am |
| Yest. | 90 % at 7:05am | Yest. | 43 % at 4:49pm |
| Month | 100 % on 04-Sep-2026 | Month | 43 % on 07-Sep-2026 |
| Year | 100 % on 04-Sep-2026 | Year | 34 % on 24-Jul-2026 |
| All | 100 % on 04-Sep-2026 | All | 1 % on 13-Nov-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.13 inHg at 9:40am | Today | 30.06 inHg at 12:00am |
| Yest. | 30.07 inHg at 11:26pm | Yest. | 29.94 inHg at 4:10am |
| Month | 30.15 inHg on 02-Sep-2026 | Month | 29.70 inHg on 04-Sep-2026 |
| Year | 30.21 inHg on 05-Jan-2026 | Year | 29.45 inHg on 01-Jan-2026 |
| All | 30.89 inHg on 14-Dec-2024 | All | 28.87 inHg on 23-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.9 °F at 9:49am | Today | 59.0 °F at 6:20am |
| Yest. | 27.3 °F at 2:30pm | Yest. | 54.0 °F at 6:35am |
| Month | 31.4 °F on 04-Sep-2026 | Month | 54.0 °F on 07-Sep-2026 |
| Year | 45.9 °F on 06-Aug-2026 | Year | 1.0 °F on 02-Jan-2026 |
| All | 48.3 °F on 24-Jun-2025 | All | -41.4 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.2 mph WNW (290°) | Current | 0.0 mph S (180°) (Max10m: ) |
| last hour | 2.5 mph at 9:49am WNW (282°) | last hour | 5.4 mph at 9:49am |
| Today | 2.5 mph at 9:49am NW (305°) | Today | 5.4 mph at 9:49am |
| Yest. | 4.9 mph at 1:45pm WNW (302°) | Yest. | 10.5 mph at 1:44pm |
| Month | 4.9 mph on 07-Sep-2026 WSW (242°) | Month | 10.5 mph on 07-Sep-2026 |
| Year | 10.7 mph on 01-Jan-2026 WSW (251°) | Year | 19.0 mph on 01-Jan-2026 |
| All | 22.4 mph on 03-Feb-2023 W (271°) | All | 34.0 mph on 02-Mar-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||