| National Weather Service Forecast for:
Andover, MA Issued by: National Weather Service Boston / Norton, MA |
||||||||||||||||||||||||||||||||||||||||
| Updated: Thu, 23-Jul-2026 1:56pm EDT | ||||||||||||||||||||||||||||||||||||||||
| Andover | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This Afternoon | Sunny, with a high near 81. Northwest wind around 6 mph. |
| Tonight | Clear, with a low around 57. Southwest wind 1 to 5 mph. |
| Friday | Sunny, with a high near 84. South wind 1 to 7 mph. |
| Friday Night | Mostly clear, with a low around 59. South wind 1 to 7 mph. |
| Saturday | Sunny, with a high near 82. East wind 0 to 8 mph. |
| Saturday Night | Partly cloudy, with a low around 56. Northeast wind 1 to 7 mph. |
| Sunday | Mostly sunny, with a high near 79. Northeast wind 1 to 7 mph. |
| Sunday Night | Partly cloudy, with a low around 59. Southeast wind 1 to 7 mph. |
| Monday | A slight chance of rain showers after 5pm. Mostly sunny, with a high near 81. South wind 1 to 8 mph. |
| Monday Night | A slight chance of rain showers. Mostly cloudy, with a low around 65. South wind 3 to 8 mph. |
| Tuesday | A chance of rain showers before 2pm, then showers and thunderstorms likely. Mostly cloudy, with a high near 80. South wind 3 to 8 mph. Chance of precipitation is 70%. |
| Tuesday Night | Showers and thunderstorms likely. Mostly cloudy, with a low around 64. Southwest wind 3 to 7 mph. Chance of precipitation is 70%. |
| Wednesday | A chance of rain showers before 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 79. North wind 3 to 7 mph. Chance of precipitation is 40%. |
| Wednesday Night | A chance of showers and thunderstorms before 2am. Partly cloudy, with a low around 62. North wind around 6 mph. |
Forecast from NOAA-NWS for Andover, MA.