| National Weather Service Forecast for:
Andover, MA Issued by: National Weather Service Boston / Norton, MA |
||||||||||||||||||||||||||||||||||||||||
| Updated: Mon, 07-Sep-2026 7:09am EDT | ||||||||||||||||||||||||||||||||||||||||
| Andover | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Labor Day | Sunny, with a high near 78. Northwest wind 6 to 10 mph. |
| Tonight | Mostly clear, with a low around 59. West wind 3 to 8 mph. |
| Tuesday | Sunny, with a high near 79. Northwest wind around 7 mph. |
| Tuesday Night | Mostly cloudy, with a low around 57. North wind around 3 mph. |
| Wednesday | Mostly cloudy, with a high near 78. Southeast wind 1 to 7 mph. |
| Wednesday Night | Rain showers likely after 2am. Mostly cloudy, with a low around 67. Southwest wind 7 to 13 mph. Chance of precipitation is 60%. |
| Thursday | A chance of rain showers. Partly sunny, with a high near 83. Southwest wind around 12 mph, with gusts as high as 26 mph. Chance of precipitation is 50%. |
| Thursday Night | A chance of rain showers before 11pm. Mostly cloudy, with a low around 61. West wind 5 to 9 mph, with gusts as high as 23 mph. Chance of precipitation is 30%. |
| Friday | Mostly sunny, with a high near 76. Northwest wind 5 to 8 mph. |
| Friday Night | Mostly clear, with a low around 55. Northwest wind 1 to 5 mph. |
| Saturday | Sunny, with a high near 79. West wind 1 to 7 mph. |
| Saturday Night | Partly cloudy, with a low around 60. South wind 3 to 7 mph. |
| Sunday | Mostly sunny, with a high near 82. Southwest wind 3 to 8 mph. |
| Sunday Night | Partly cloudy, with a low around 61. Southwest wind 5 to 8 mph. |
Forecast from NOAA-NWS for Andover, MA.